Alamat Email Lengkap Seluruh Instansi Penyelenggara Pendaftaran CPNS 2018
Amongguru.com. Pendaftaran CPNS 2018 sudah mulai dilaksanakan sejak tanggal 26 September 2018 kemarin. Pendaftaran dilaksanakan secara online dan terintegrasi melalui portal utama SSCN.
Total alokasi penetapan kebutuhan cpns 2018 untuk Instansi Pusat dan Daerah sejumlah 238.015 (dua ratus tiga puluh delapan ribu lima belas). Rinciannya sebanyak 51.271 untuk instansi pusat dan sebanyak 186.744 untuk instansi daerah.
Sseprti tahun sebelumnya, bidang pendidikan dan kesehatan masih menjadi prioritas kebutuhan PNS untuk tahun 2018. Rekrutmen CPNS 2018 juga dikhususkan untuk pemenuhan kebutuhan PNS di bidang bidang infrastruktur, jabatan fungsional, dan jabatan teknis lain.
Berdasarkan Permen PANRB Nomor 36 tahun 2018, penetapan kebutuhan CPNS 2018 secara nasional, yaitu dengan sistem Zero Growth.

Berkaitan dengan pendaftaran CPNS 2018, maka masing-masing instansi penyelenggara, baik kementerian, lembaga, maupun daerah telah memiliki alamat email yang sewaktu-waktu dibutuhkan oleh pelamar sebagai media pengirim data secara elektronik.
Di dalam membantu pelamar memudahkan melakukan tahapan registrasi, khususnya pengiriman berkas dan tanya jawab dengan panitia penyelenggara terkait pendaftaran CPNS pada masing-masing instansi, berikut admin bagikan alamat email lengkap seluruh instansi penyelenggara pendaftaran CPNS 2018.
No | Instansi | Alamat Email |
1 | Kementerian Koordinator Bidang Politik, Hukum dan Keamanan | email: [email protected] |
2 | Kementerian Koordinator Bidang Perekonomian | [email protected] |
3 | Kementerian Koordinator Bidang Pembangunan Manusia dan Kebudayaan | [email protected] |
4 | Kementerian Koordinator Bidang Kemaritiman | [email protected] |
5 | Kementerian Riset, Teknologi, dan Pendidikan Tinggi | |
6 | Kementerian Koperasi dan Usaha Kecil dan Menengah | [email protected] |
7 | Kementerian Badan Usaha Milik Negara | [email protected] |
8 | Kementerian Pemberdayaan Perempuan dan Perlindungan Anak | [email protected] |
9 | Kementerian Pendayagunaan Aparatur Negara dan Reformasi Birokrasi | [email protected] |
10 | Kementerian Pemuda dan Olahraga | [email protected] |
11 | Kementerian Desa, Pembangunan Daerah Tertinggal dan Transmigrasi | [email protected] |
12 | Kementerian Luar Negeri | [email protected] |
13 | Kementerian Hukum dan Hak Asasi Manusia | |
14 | Kementerian Keuangan | [email protected] |
15 | Kementerian Pertanian | [email protected] |
16 | Kementerian Energi dan Sumber Daya Mineral | |
17 | Kementerian Perhubungan | [email protected] |
18 | Kementerian Pendidikan dan Kebudayaan | [email protected], [email protected] |
19 | Kementerian Kesehatan | [email protected] |
20 | Kementerian Agama | [email protected] |
21 | Kementerian Ketenagakerjaan | |
22 | Kementerian Sosial | |
23 | Kementerian Lingkungan Hidup dan Kehutanan | [email protected] |
24 | Kementerian Kelautan dan Perikanan | [email protected] |
25 | Kementerian Komunikasi dan Informatika | [email protected] |
26 | Kementerian Perdagangan | [email protected] |
27 | Kementerian Perindustrian | [email protected] |
28 | Kementerian Pekerjaan Umum dan Perumahan Rakyat | – |
29 | Kementerian Pariwisata | [email protected] |
30 | Kementerian Sekretariat Negara | [email protected] |
31 | Kejaksaan Agung | [email protected] |
32 | Badan Intelijen Negara | [email protected], [email protected], rek[email protected], [email protected], [email protected] |
33 | Sekretariat Jenderal MPR | [email protected] |
34 | Sekretariat Jenderal DPR RI | [email protected] |
35 | Mahkamah Agung RI | [email protected] |
36 | Badan Pemeriksa Keuangan | [email protected] |
37 | Setjen WANTANNAS | [email protected] |
38 | Badan Siber dan Sandi Negara | [email protected] |
39 | Badan Kepegawaian Negara | [email protected] |
40 | Lembaga Administrasi Negara | [email protected] |
41 | Lembaga Penerbangan dan Antariksa Nasional | [email protected] |
42 | Lembaga Ilmu Pengetahuan Indonesia | [email protected] |
43 | Badan Tenaga Nuklir Nasional | [email protected] |
44 | Badan Pusat Statistik | [email protected] |
45 | Kementerian Perencanaan Pembangunan Nasional/Bappenas | [email protected] |
46 | Arsip Nasional Republik Indonesia | [email protected] |
47 | Badan Informasi Geospasial | [email protected] |
48 | Badan Kependudukan dan Keluarga Berencana Nasional | www.bkkbn.go.id |
49 | Badan Koordinasi Penanaman Modal | |
50 | Badan Pengkajian dan Penerapan Teknologi | [email protected] |
51 | Badan Pengawasan Keuangan dan Pembangunan | [email protected] |
52 | Kementerian Agraria dan Tata Ruang/Badan Pertanahan Nasional | |
53 | Perpustakaan Nasional RI | [email protected] |
54 | Badan Standardisasi Nasional | [email protected] |
55 | Badan Pengawas Tenaga Nuklir | [email protected] |
56 | Badan Pengawas Obat dan Makanan | [email protected] |
57 | Lembaga Ketahanan Nasional RI | [email protected], [email protected] |
58 | Kepolisian Negara | [email protected] |
59 | Badan Meteorologi, Klimatologi dan Geofisika | https://www.bmkg.go.id |
60 | Badan Narkotika Nasional | [email protected] |
61 | Setjen Komisi Pemilihan Umum | [email protected] |
62 | Badan Nasional Penanggulangan Bencana | [email protected] |
63 | Setjen KOMNAS HAM | [email protected] |
64 | Sekretariat Jenderal Komisi Yudisial | [email protected] |
65 | Badan Nasional Penempatan Perlindungan TKI | [email protected] |
66 | Badan Keamanan Laut RI | [email protected] |
67 | Badan Nasional Pencarian dan Pertolongan | [email protected] |
68 | Lembaga Kebijakan Pengadaan Barang/Jasa Pemerintah | [email protected] (subject: CPNS LKPP 2018) |
69 | Pusat Pelaporan dan Analisis Transaksi Keuangan | |
70 | Ombudsman Republik Indonesia | [email protected] |
71 | Badan Nasional Penanggulangan Terorisme | [email protected] |
72 | Badan Pengawas Pemilihan Umum | [email protected] |
73 | Badan Ekonomi Kreatif | [email protected] |
74 | Lembaga Perlindungan Saksi dan Korban | [email protected] |
75 | Badan Pembinaan Ideologi Pancasila | |
76 | Pemerintah Aceh | [email protected] |
77 | Pemerintah Kab. Aceh Besar | [email protected] |
78 | Pemerintah Kab. Pidie | [email protected] |
79 | Pemerintah Kab. Aceh Timur | [email protected] |
80 | Pemerintah Kab. Aceh Selatan | [email protected] |
81 | Pemerintah Kab. Aceh Barat | [email protected] |
82 | Pemerintah Kab. Aceh Tengah | [email protected] |
83 | Pemerintah Kab. Aceh Tenggara | [email protected] |
84 | Pemerintah Kab. Simeulue | [email protected] |
85 | Pemerintah Kab. Bireuen | [email protected] |
86 | Pemerintah Kab. Aceh Singkil | [email protected] |
87 | Pemerintah Kab. Gayo Lues | [email protected] |
88 | Pemerintah Kab. Aceh Tamiang | [email protected] |
89 | Pemerintah Kab. Nagan Raya | email :[email protected] |
90 | Pemerintah Kab. Aceh Jaya | [email protected] |
91 | Pemerintah Kab. Pidie Jaya | [email protected] |
92 | Pemerintah Kota Sabang | [email protected] |
93 | Pemerintah Kota Banda Aceh | [email protected] |
94 | Pemerintah Kota Langsa | [email protected] |
95 | Pemerintah Provinsi Sumatera Utara | www.bkn.go.id atau [email protected] |
96 | Pemerintah Kab. Deli Serdang | [email protected] |
97 | Pemerintah Kab. Karo | [email protected] |
98 | Pemerintah Kab. Langkat | [email protected] |
99 | Pemerintah Kab. Tapanuli Tengah | [email protected] |
100 | Pemerintah Kab. Simalungun | |
101 | Pemerintah Kab. Labuhanbatu | [email protected] |
102 | Pemerintah Kab. Dairi | |
103 | Pemerintah Kab. Tapanuli Utara | [email protected] |
104 | Pemerintah Kab. Tapanuli Selatan | [email protected] |
105 | Pemerintah Kab. Asahan | [email protected] |
106 | Pemerintah Kab. Nias | [email protected] |
107 | Pemerintah Kab. Toba Samosir | [email protected] |
108 | Pemerintah Kab. Mandailing Natal | [email protected] |
109 | Pemerintah Kab. Humbang Hasundutan | [email protected] |
110 | Pemerintah Kab. Pakpak Bharat | [email protected] |
111 | Pemerintah Kab. Samosir | [email protected] |
112 | Pemerintah Kab. Serdang Bedagai | [email protected] |
113 | Pemerintah Kab. Padang Lawas | |
114 | Pemerintah Kab. Padang Lawas Utara | [email protected] |
115 | Pemerintah Kab. Batubara | [email protected] |
116 | Pemerintah Kab. Labuhanbatu Selatan | |
117 | Pemerintah Kab. Labuhanbatu Utara | [email protected], [email protected] |
118 | Pemerintah Kab. Nias Barat | [email protected] |
119 | Pemerintah Kab. Nias Utara | [email protected] |
120 | Pemerintah Kota Medan | |
121 | Pemerintah Kota Tebing Tinggi | [email protected] |
122 | Pemerintah Kota Binjai | [email protected] |
123 | Pemerintah Kota Tanjungbalai | [email protected] |
124 | Pemerintah Kota Sibolga | [email protected] |
125 | Pemerintah Kota Gunung Sitoli | [email protected] |
126 | Pemerintah Provinsi Riau | [email protected] |
127 | Pemerintah Kab. Kampar | [email protected] |
128 | Pemerintah Kab. Bengkalis | [email protected] |
129 | Pemerintah Kab. Indragiri Hulu | [email protected] |
130 | Pemerintah Kab. Indragiri Hilir | [email protected] |
131 | Pemerintah Kab. Pelalawan | [email protected] |
132 | Pemerintah Kab. Rokan Hulu | [email protected] |
133 | Pemerintah Kab. Rokan Hilir | [email protected] |
134 | Pemerintah Kab. Siak | [email protected] |
135 | Pemerintah Kab. Kuantan Singingi | bkpp.kuansing@gmailcom |
136 | Pemerintah Kab. Kepulauan Meranti | |
137 | Pemerintah Kota Pekanbaru | [email protected] |
138 | Pemerintah Kota Dumai | [email protected] |
139 | Pemerintah Provinsi Sumatera Barat | [email protected] |
140 | Pemerintah Kab. Agam | [email protected] |
141 | Pemerintah Kab. Pasaman | [email protected] |
142 | Pemerintah Kab. Limapuluh Kota | [email protected] |
143 | Pemerintah Kab. Solok | [email protected] |
144 | Pemerintah Kab. Padang Pariaman | [email protected] |
145 | Pemerintah Kab. Pesisir Selatan | [email protected] |
146 | Pemerintah Kab. Tanah Datar | [email protected] |
147 | Pemerintah Kab. Sijunjung | [email protected] |
148 | Pemerintah Kab. Kep. Mentawai | [email protected] |
149 | Pemerintah Kab. Solok Selatan | [email protected] |
150 | Pemerintah Kab. Dharmasraya | [email protected] |
151 | Pemerintah Kab. Pasaman Barat | [email protected] |
152 | Pemerintah Kota Bukittinggi | |
153 | Pemerintah Kota Padang Panjang | [email protected] |
154 | Pemerintah Kota Sawahlunto | [email protected] |
155 | Pemerintah Kota Solok | [email protected] |
156 | Pemerintah Kota Padang | [email protected] |
157 | Pemerintah Kota Payakumbuh | [email protected] /[email protected] |
158 | Pemerintah Kota Pariaman | |
159 | Pemerintah Provinsi Jambi | [email protected] |
160 | Pemerintah Kab. Batang Hari | [email protected] |
161 | Pemerintah Kab. Tanjung Jabung Barat | [email protected] |
162 | Pemerintah Kab. Bungo | [email protected] |
163 | Pemerintah Kab. Merangin | [email protected] |
164 | Pemerintah Kab. Kerinci | [email protected] |
165 | Pemerintah Kab. Sarolangun | [email protected] |
166 | Pemerintah Kab. Tebo | [email protected] |
167 | Pemerintah Kab. Muaro Jambi | [email protected] |
168 | Pemerintah Kab. Tanjung Jabung Timur | [email protected] |
169 | Pemerintah Kota Jambi | [email protected] |
170 | Pemerintah Kota Sungai Penuh | [email protected] |
171 | Pemerintah Provinsi Sumatera Selatan | [email protected] |
172 | Pemerintah Kab. Musi Banyuasin | |
173 | Pemerintah Kab. Ogan Komering Ulu | [email protected] |
174 | Pemerintah Kab. Muara Enim | [email protected] |
175 | Pemerintah Kab. Musi Rawas | [email protected] |
176 | Pemerintah Kab. Ogan Komering Ilir | [email protected] |
177 | Pemerintah Kab. Banyuasin | [email protected] |
178 | Pemerintah Kab. Ogan Komering Ulu Timur | [email protected] |
179 | Pemerintah Kab. Ogan Komering Ulu Sel. | |
180 | Pemerintah Kab. Ogan Ilir | [email protected] |
181 | Pemerintah Kab. Empat Lawang | [email protected] |
182 | Pemerintah Kab. Musi Rawas Utara | [email protected] |
183 | Pemerintah Kota Palembang | [email protected] |
184 | Pemerintah Kota Pagar Alam | [email protected] |
185 | Pemerintah Kota Lubuk Linggau | [email protected] |
186 | Pemerintah Kota Prabumulih | |
187 | Pemerintah Kab. Penukal Abab Lematang Ilir | [email protected] |
188 | Pemerintah Provinsi Kep. Bangka Belitung | [email protected] dengan judul subject: CPNS 2018 |
189 | Pemerintah Kab. Bangka | [email protected] |
190 | Pemerintah Kab. Belitung | [email protected] |
191 | Pemerintah Kab. Bangka Barat | [email protected] |
192 | Pemerintah Kab. Bangka Tengah | |
193 | Pemerintah Kab. Bangka Selatan | [email protected] |
194 | Pemerintah Kab. Belitung Timur | [email protected] dengan judul subject: CPNS 2018 |
195 | Pemerintah Kota Pangkal Pinang | [email protected] |
196 | Pemerintah Provinsi Bengkulu | – |
197 | Pemerintah Kab. Bengkulu Utara | [email protected] |
198 | Pemerintah Kab. Bengkulu Selatan | |
199 | Pemerintah Kab. Rejang Lebong | [email protected] |
200 | Pemerintah Kab. Kaur | [email protected] |
201 | Pemerintah Kab. Seluma | [email protected] |
202 | Pemerintah Kab. Mukomuko | [email protected] |
203 | Pemerintah Kab. Kepahiang | |
204 | Pemerintah Kab. Lebong | [email protected] |
205 | Pemerintah Kab. Bengkulu Tengah | |
206 | Pemerintah Provinsi Lampung | [email protected] |
207 | Pemerintah Kab. Lampung Selatan | [email protected] |
208 | Pemerintah Kab. Lampung Tengah | [email protected] |
209 | Pemerintah Kab. Lampung Utara | |
210 | Pemerintah Kab. Lampung Barat | [email protected] |
211 | Pemerintah Kab. Tulang Bawang | [email protected] |
212 | Pemerintah Kab. Tanggamus | [email protected] |
213 | Pemerintah Kab. Way Kanan | [email protected] |
214 | Pemerintah Kab. Lampung Timur | [email protected] |
215 | Pemerintah Kab. Pesawaran | [email protected] |
216 | Pemerintah Kab. Tulang Bawang Barat | [email protected] |
217 | Pemerintah Kab. Pringsewu | [email protected] |
218 | Pemerintah Kab. Mesuji | [email protected] |
219 | Pemerintah Kab. Pesisir Barat | [email protected] |
220 | Pemerintah Kota Metro | [email protected] |
221 | Pemerintah Kota Bandar Lampung | [email protected] |
222 | Pemerintah Provinsi Daerah Khusus Ibukota Jakarta | panselcpnsdki20[email protected] (khusus pengiriman Kartu Pendaftaran SSCN 2018) |
223 | Pemerintah Provinsi Jawa Barat | [email protected] |
224 | Pemerintah Kab. Bogor | [email protected] |
225 | Pemerintah Kab. Sukabumi | [email protected] |
226 | Pemerintah Kab. Bekasi | [email protected] |
227 | Pemerintah Kab. Karawang | [email protected] |
228 | Pemerintah Kab. Purwakarta | [email protected] |
229 | Pemerintah Kab. Subang | [email protected] |
230 | Pemerintah Kab. Bandung | [email protected] |
231 | Pemerintah Kab. Sumedang | [email protected] |
232 | Pemerintah Kab. Garut | [email protected] |
233 | Pemerintah Kab. Tasikmalaya | [email protected]; |
234 | Pemerintah Kab. Ciamis | [email protected] |
235 | Pemerintah Kab. Cirebon | [email protected] |
236 | Pemerintah Kab. Indramayu | [email protected] |
237 | Pemerintah Kab. Majalengka | [email protected] |
238 | Pemerintah Kab. Bandung Barat | [email protected] |
239 | Pemerintah Kab. Pangandaran | [email protected] |
240 | Pemerintah Kota Bandung | [email protected] |
241 | Pemerintah Kota Bogor | [email protected] |
242 | Pemerintah Kota Sukabumi | [email protected] |
243 | Pemerintah Kota Cirebon | [email protected] |
244 | Pemerintah Kota Bekasi | [email protected] |
245 | Pemerintah Kota Depok | [email protected] |
246 | Pemerintah Kota Cimahi | [email protected] |
247 | Pemerintah Kota Tasikmalaya | [email protected] |
248 | Pemerintah Kota Banjar | [email protected] |
249 | Pemerintah Provinsi Banten | [email protected] |
250 | Pemerintah Kab. Serang | [email protected] |
251 | Pemerintah Kab. Pandeglang | [email protected] |
252 | Pemerintah Kab. Lebak | [email protected] |
253 | Pemerintah Kab. Tangerang | [email protected] |
254 | Pemerintah Kota Tangerang | [email protected] |
255 | Pemerintah Kota Cilegon | [email protected] |
256 | Pemerintah Kota Serang | [email protected] |
257 | Pemerintah Kota Tangerang Selatan | [email protected] |
258 | Pemerintah Daerah D I Yogyakarta | – |
259 | Pemerintah Kab. Bantul | [email protected] |
260 | Pemerintah Kab. Sleman | [email protected] |
261 | Pemerintah Kab. Gunung Kidul | |
262 | Pemerintah Kab. Kulon Progo | [email protected] |
263 | Pemerintah Kota Yogyakarta | [email protected] |
264 | Pemerintah Provinsi Jawa Tengah | [email protected] |
265 | Pemerintah Kab. Semarang | [email protected] |
266 | Pemerintah Kab. Kendal | [email protected] |
267 | Pemerintah Kab. Demak | [email protected] |
268 | Pemerintah Kab. Grobogan | [email protected] |
269 | Pemerintah Kab. Pekalongan | [email protected] |
270 | Pemerintah Kab. Batang | |
271 | Pemerintah Kab. Tegal | [email protected] |
272 | Pemerintah Kab. Brebes | [email protected] |
273 | Pemerintah Kab. Pati | [email protected] |
274 | Pemerintah Kab. Kudus | [email protected] |
275 | Pemerintah Kab. Pemalang | [email protected] |
276 | Pemerintah Kab. Jepara | [email protected] |
277 | Pemerintah Kab. Rembang | [email protected] |
278 | Pemerintah Kab. Blora | [email protected] |
279 | Pemerintah Kab. Banyumas | [email protected] |
280 | Pemerintah Kab. Cilacap | [email protected] / [email protected] |
281 | Pemerintah Kab. Purbalingga | [email protected] |
282 | Pemerintah Kab. Banjarnegara | [email protected] |
283 | Pemerintah Kab. Magelang | [email protected] |
284 | Pemerintah Kab. Temanggung | [email protected] |
285 | Pemerintah Kab. Wonosobo | [email protected] |
286 | Pemerintah Kab. Purworejo | [email protected] |
287 | Pemerintah Kab. Kebumen | [email protected] |
288 | Pemerintah Kab. Klaten | [email protected] |
289 | Pemerintah Kab. Boyolali | [email protected] |
290 | Pemerintah Kab. Sragen | [email protected] , [email protected] |
291 | Pemerintah Kab. Sukoharjo | |
292 | Pemerintah Kab. Karanganyar | |
293 | Pemerintah Kab. Wonogiri | [email protected] |
294 | Pemerintah Kota Semarang | |
295 | Pemerintah Kota Salatiga | [email protected] |
296 | Pemerintah Kota Pekalongan | |
297 | Pemerintah Kota Tegal | [email protected] |
298 | Pemerintah Kota Magelang | [email protected] |
299 | Pemerintah Kota Surakarta | [email protected] |
300 | Pemerintah Provinsi Jawa Timur | [email protected] |
301 | Pemerintah Kab. Gresik | [email protected] |
302 | Pemerintah Kab. Mojokerto | [email protected] |
303 | Pemerintah Kab. Sidoarjo | [email protected] |
304 | Pemerintah Kab. Jombang | [email protected] |
305 | Pemerintah Kab. Sampang | [email protected] |
306 | Pemerintah Kab. Pamekasan | [email protected] |
307 | Pemerintah Kab. Sumenep | [email protected] |
308 | Pemerintah Kab. Bangkalan | [email protected] |
309 | Pemerintah Kab. Bondowoso | [email protected] |
310 | Pemerintah Kab. Situbondo | [email protected] |
311 | Pemerintah Kab. Banyuwangi | [email protected] |
312 | Pemerintah Kab. Jember | [email protected] |
313 | Pemerintah Kab. Malang | [email protected] |
314 | Pemerintah Kab. Pasuruan | [email protected] |
315 | Pemerintah Kab. Probolinggo | [email protected] |
316 | Pemerintah Kab. Lumajang | [email protected] |
317 | Pemerintah Kab. Kediri | [email protected] |
318 | Pemerintah Kab. Tulungagung | [email protected] |
319 | Pemerintah Kab. Nganjuk | – |
320 | Pemerintah Kab. Trenggalek | [email protected] |
321 | Pemerintah Kab. Blitar | [email protected] |
322 | Pemerintah Kab. Madiun | [email protected] |
323 | Pemerintah Kab. Ngawi | [email protected] |
324 | Pemerintah Kab. Magetan | – |
325 | Pemerintah Kab. Ponorogo | [email protected] |
326 | Pemerintah Kab. Pacitan | |
327 | Pemerintah Kab. Bojonegoro | [email protected] |
328 | Pemerintah Kab. Tuban | [email protected] |
329 | Pemerintah Kab. Lamongan | [email protected] |
330 | Pemerintah Kota Surabaya | [email protected] |
331 | Pemerintah Kota Mojokerto | [email protected] |
332 | Pemerintah Kota Malang | [email protected] |
333 | Pemerintah Kota Pasuruan | [email protected] |
334 | Pemerintah Kota Probolinggo | [email protected] |
335 | Pemerintah Kota Blitar | [email protected] |
336 | Pemerintah Kota Madiun | [email protected] |
337 | Pemerintah Kota Batu | [email protected] |
338 | Pemerintah Provinsi Kalimantan Barat | [email protected] |
339 | Pemerintah Kab. Sambas | [email protected] |
340 | Pemerintah Kab. Sanggau | – |
341 | Pemerintah Kab. Sintang | [email protected] |
342 | Pemerintah Kab. Mempawah | |
343 | Pemerintah Kab. Kapuas Hulu | [email protected] |
344 | Pemerintah Kab. Ketapang | [email protected] |
345 | Pemerintah Kab. Bengkayang | [email protected] |
346 | Pemerintah Kab. Landak | [email protected] |
347 | Pemerintah Kab. Melawi | [email protected] |
348 | Pemerintah Kab. Sekadau | |
349 | Pemerintah Kab. Kubu Raya | [email protected] |
350 | Pemerintah Kab. Kayong Utara | [email protected] |
351 | Pemerintah Kota Pontianak | Email : [email protected] |
352 | Pemerintah Kota Singkawang | [email protected] |
353 | Pemerintah Provinsi Kalimantan Tengah | – |
354 | Pemerintah Kab. Kapuas | [email protected] |
355 | Pemerintah Kab. Barito Utara | |
356 | Pemerintah Kab. Barito Selatan | [email protected] |
357 | Pemerintah Kab. Kotawaringin Timur | [email protected], [email protected] |
358 | Pemerintah Kab. Kotawaringin Barat | [email protected] |
359 | Pemerintah Kab. Pulang Pisau | [email protected] |
360 | Pemerintah Kab. Gunung Mas | |
361 | Pemerintah Kab. Lamandau | [email protected] |
362 | Pemerintah Kab. Sukamara | – |
363 | Pemerintah Kab. Murung Raya | [email protected] |
364 | Pemerintah Kab. Katingan | [email protected] |
365 | Pemerintah Kab. Seruyan | [email protected] |
366 | Pemerintah Kab. Barito Timur | [email protected] |
367 | Pemerintah Kota Palangka Raya | [email protected] |
368 | Pemerintah Provinsi Kalimantan Selatan | |
369 | Pemerintah Kab. Banjar | [email protected] |
370 | Pemerintah Kab. Tanah Laut | [email protected] |
371 | Pemerintah Kab. Tapin | [email protected] |
372 | Pemerintah Kab. Hulu Sungai Selatan | [email protected] |
373 | Pemerintah Kab. Hulu Sungai Tengah | [email protected] |
374 | Pemerintah Kab. Barito Kuala | [email protected] |
375 | Pemerintah Kab. Tabalong | [email protected] |
376 | Pemerintah Kab. Kotabaru | [email protected] |
377 | Pemerintah Kab. Hulu Sungai Utara | [email protected] |
378 | Pemerintah Kab. Tanah Bumbu | [email protected] |
379 | Pemerintah Kab. Balangan | [email protected] |
380 | Pemerintah Kota Banjarmasin | [email protected] |
381 | Pemerintah Kota Banjarbaru | [email protected] |
382 | Pemerintah Provinsi Kalimantan Timur | [email protected] |
383 | Pemerintah Kab. Paser | [email protected] |
384 | Pemerintah Kab. Berau | [email protected] |
385 | Pemerintah Kab. Kutai Barat | [email protected] |
386 | Pemerintah Kab. Kutai Timur | |
387 | Pemerintah Kab. Penajam Paser Utara | [email protected] |
388 | Pemerintah Kota Samarinda | |
389 | Pemerintah Kota Balikpapan | [email protected] |
390 | Pemerintah Kota Bontang | |
391 | Pemerintah Provinsi Sulawesi Utara | [email protected] |
392 | Pemerintah Kab. Minahasa | |
393 | Pemerintah Kab. Bolaang Mongondow | [email protected] |
394 | Pemerintah Kab. Minahasa Selatan | [email protected] |
395 | Pemerintah Kab. Minahasa Utara | [email protected] |
396 | Pemerintah Kab. Bolaang Mongondow Utara | [email protected] |
397 | Pemerintah Kab. Siau Tagulandang Biaro | [email protected] |
398 | Pemerintah Kab. Minahasa Tenggara | [email protected] |
399 | Pemerintah Kab. Bolaang Mongondow Selatan | [email protected] |
400 | Pemerintah Kab. Bolaang Mongondow Timur | [email protected] |
401 | Pemerintah Kota Manado | [email protected] |
402 | Pemerintah Kota Bitung | [email protected] |
403 | Pemerintah Kota Tomohon | [email protected] |
404 | Pemerintah Kota KotaMobagu | [email protected] |
405 | Pemerintah Provinsi Gorontalo | [email protected] |
406 | Pemerintah Kab. Gorontalo | [email protected] |
407 | Pemerintah Kab. Boalemo | [email protected] |
408 | Pemerintah Kab. Pohuwato | [email protected] |
409 | Pemerintah Kab. Bone Bolango | [email protected] |
410 | Pemerintah Kab. Gorontalo Utara | [email protected] |
411 | Pemerintah Provinsi Sulawesi Tengah | [email protected] |
412 | Pemerintah Kab. Poso | [email protected] |
413 | Pemerintah Kab. Donggala | |
414 | Pemerintah Kab. Tolitoli | [email protected], |
415 | Pemerintah Kab. Banggai | [email protected] |
416 | Pemerintah Kab. Buol | [email protected] |
417 | Pemerintah Kab. Morowali | [email protected] |
418 | Pemerintah Kab. Banggai Kepulauan | [email protected] |
419 | Pemerintah Kab. Parigi Moutong | [email protected] |
420 | Pemerintah Kab. Tojo Una Una | [email protected] |
421 | Pemerintah Kab. Sigi | |
422 | Pemerintah Kab. Banggai Laut | [email protected] |
423 | Pemerintah Kab. Morowali Utara | |
424 | Pemerintah Kota Palu | [email protected] |
425 | Pemerintah Provinsi Sulawesi Selatan | [email protected] |
426 | Pemerintah Kab. Pinrang | |
427 | Pemerintah Kab. Gowa | [email protected] |
428 | Pemerintah Kab. Wajo | [email protected] |
429 | Pemerintah Kab. Bone | [email protected] |
430 | Pemerintah Kab. Tana Toraja | [email protected] |
431 | Pemerintah Kab. Maros | [email protected] |
432 | Pemerintah Kab. Luwu | [email protected] |
433 | Pemerintah Kab. Sinjai | [email protected] |
434 | Pemerintah Kab. Bulukumba | [email protected] |
435 | Pemerintah Kab. Bantaeng | [email protected] |
436 | Pemerintah Kab. Jeneponto | [email protected] |
437 | Pemerintah Kab. Kepulauan Selayar | [email protected] |
438 | Pemerintah Kab. Takalar | [email protected] |
439 | Pemerintah Kab. Barru | [email protected] |
440 | Pemerintah Kab. Sidenreng Rappang | [email protected] |
441 | Pemerintah Kab. Pangkajene dan Kepulauan | [email protected] |
442 | Pemerintah Kab. Soppeng | [email protected] |
443 | Pemerintah Kab. Enrekang | [email protected], [email protected] |
444 | Pemerintah Kab. Luwu Utara | [email protected] dan [email protected] |
445 | Pemerintah Kab. Luwu Timur | [email protected] |
446 | Pemerintah Kab. Toraja Utara | [email protected] |
447 | Pemerintah Kota Makassar | [email protected] |
448 | Pemerintah Kota Parepare | [email protected] |
449 | Pemerintah Kota Palopo | |
450 | Pemerintah Provinsi Sulawesi Tenggara | |
451 | Pemerintah Kab. Konawe | [email protected] |
452 | Pemerintah Kab. Buton | [email protected] |
453 | Pemerintah Kab. Muna | [email protected] |
454 | Pemerintah Kab. Kolaka | [email protected] |
455 | Pemerintah Kab. Konawe Selatan | [email protected] |
456 | Pemerintah Kab. Kolaka Utara | [email protected] |
457 | Pemerintah Kab. Bombana | [email protected] |
458 | Pemerintah Kab. Wakatobi | |
459 | Pemerintah Kab. Buton Utara | [email protected] |
460 | Pemerintah Kab. Konawe Utara | [email protected] |
461 | Pemerintah Kab. Kolaka Timur | [email protected] |
462 | Pemerintah Kab. Konawe Kepulauan | [email protected] dan [email protected] |
463 | Pemerintah Kab. Buton Selatan | email : [email protected] |
464 | Pemerintah Kab. Buton Tengah | Email : [email protected] |
465 | Pemerintah Kab. Muna Barat | [email protected] |
466 | Pemerintah Kota Kendari | [email protected] |
467 | Pemerintah Kota Baubau | [email protected] |
468 | Pemerintah Provinsi Bali | [email protected] |
469 | Pemerintah Kab. Buleleng | [email protected] |
470 | Pemerintah Kab. Jembrana | [email protected] |
471 | Pemerintah Kab. Klungkung | [email protected] |
472 | Pemerintah Kab. Gianyar | [email protected] |
473 | Pemerintah Kab. Karangasem | |
474 | Pemerintah Kab. Badung | [email protected] / [email protected] |
475 | Pemerintah Kab. Tabanan | [email protected] |
476 | Pemerintah Kota Denpasar | [email protected] |
477 | Pemerintah Provinsi NTB | [email protected] |
478 | Pemerintah Kab. Lombok Barat | [email protected] |
479 | Pemerintah Kab. Lombok Tengah | |
480 | Pemerintah Kab. Lombok Timur | [email protected] |
481 | Pemerintah Kab. Bima | [email protected] |
482 | Pemerintah Kab. Sumbawa | [email protected] |
483 | Pemerintah Kab. Dompu | [email protected] |
484 | Pemerintah Kab. Sumbawa Barat | [email protected] |
485 | Pemerintah Kab. Lombok Utara | [email protected] |
486 | Pemerintah Kota Mataram | [email protected] |
487 | Pemerintah Kota Bima | [email protected] |
